12 Sherman Bridge Road - $650,000
Wayland, MA
Search Again
|
Built in 1895 this home has gone through a number of improvements throughout the years and offers the charm of a bygone era and all the amenities of modern life. Hardwood floors throughout, decks and balcony, gorgeous land, updated systems,spacious FR with fireplace and sliders to large sun room with pond views, kitchen with large breakfast area as well as a study and pantry, upstairs library and more. — MLSPIN #: 71227149
Learn more about Wayland real estate
Wayland Real EstateLand for Sale in Wayland MABuilders Boston - New Construction
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $699,000 |
| Sold Price: | $650,000 |
| Sold Date: | 01/12/2012 |
| County: | MIDD |
| Zip: | 01778 |
| Year Built: | 1895 |
| Assessed Value: | $731,000 |
| Taxes: | $14,147 |
| Tax Year: | 2011 |
| Style: | Victorian, Other (See Remarks) |
| Lot Size: | 60,112 sqft |
| Acres: | 1.38 |
| Living Area: | 3,536 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Garage Door Opener |
| Parking Spaces: | 8 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | First Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 12X21 |
| Bedroom 2 Dimensions: | 11X16 |
| Bedroom 3 Dimensions: | 11X11 |
| Bedroom 4 Dimensions: | 9X16 |
| Dining Room Dimensions: | 16X11 |
| Kitchen Dimensions: | 12X24 |
| Living Room Dimensions: | 16X12 |
| Family Room Dimensions: | 21X28 |
| Other Room 1 Dimensions: | 12X13 |
| Other Room 2 Dimensions: | 11X13 |
| Other Room 3 Dimensions: | 14X23 |
| Other Room 4 Dimensions: | 10X32 |
| Other Room 5 Dimensions: | 6X10 |
| Other Room 6 Dimensions: | 16X24 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: January 13, 2012 02:28 AM


